Ndi Potaziyamu Phosphate Anhydrous
Zofotokozera | National Standard | Zathu |
Kuyesa (K2HPO4) % ≥ | 98 | 99 |
Phosphorus pentoxide % ≥ | 39.9 | 40.3 |
Potaziyamu oxide (K2O)% ≥ | 52 | 53 |
Arsenic (Monga)% ≤ | 0.01 | 0.01 |
Fluorine (F) %≤ | / | 0.003 |
Chitsulo Cholemera (Pb) %≤ | 0.005 | 0.003 |
Madzi Osasungunuka %≤ | 0.02 | 0.008 |
Chinyezi %≤ | / | 0.1 |
Ma sulfates (SO4) % ≤ | / | 0.001 |
Iron (Fe) %≤ | 0.003 | 0.001 |
Kutsogolera (Pb) %≤ | / | 0.0004 |
PH (10g/L Solution) | 9.0-9.4 | 9.0-9.4 |
Ma chlorides (Cl), %≤ | 0.05 | 0.03 |
Kunyamula: 25kgs bag,
Kutsegula: 12 MT/20'FCL
Zopangira zopangira potaziyamu pyrophosphate. Feteleza wamadzimadzi.
Lembani uthenga wanu apa ndikutumiza kwa ife