Di-potassium Phosphate(DKP) Anhydrous-E340(ii)
Zofotokozera | National Standard | Zathu |
Zomwe zili mkati % ≥ | 98 | 98.5 min |
Phosphorus pentoxide% ≥ | / | 40.2 Mphindi |
Potaziyamu okusayidi (K2O) % ≥ | / | 52.0 min |
Mtengo wa PH (10g/L yankho) | 8.6-9.4 | 8.6-9.4 |
Chitsulo cholemera, monga Pb% ≤ | 0.001 | 0.001 Max |
Arsenic, monga % ≤ | 0.0003 | 0.0003 Max |
Fluoride ngati F% ≤ | 0.001 | 0.001 Max |
Madzi osasungunuka % ≤ | 0.2 | 0.1 Max |
Pb% ≤ | 0.0002 | 0.0002 Max |
Fe% ≤ | / | 0.0008 Max |
Cl% ≤ | / | 0.001 Max |
Phulusa% ≤ | / | 0.2 Max |
Kutaya pakuyanika % | 2 | 2 |
Kunyamula: 25kgs bag,
Kutsegula: 25 kgs pa mphasa: 12 MT/20'FCL; Zopanda palletized: 16.5 MT/20'FCL
Zopangira zopangira potaziyamu pyrophosphate. Zosungirako zopangira zakudya. Stabilizer kwa opaka khofi wopanda mkaka. sequestrant; yisiti chakudya.
Lembani uthenga wanu apa ndikutumiza kwa ife