FERTILIZER WA MADZI-Mono Ammonium Phosphate (MAP)12-61-00
Zofotokozera | National Standard | Zathu |
Kuyesa % ≥ | 98.5 | 98.5 min |
Phosphorus pentoxide% ≥ | 60.8 | 61.0 min |
Nayitrogeni, monga N% ≥ | 11.8 | 12.0 Min |
PH (10g/L yankho) | 4.2-4.8 | 4.2-4.8 |
Chinyezi% ≤ | 0.5 | 0.2 |
Zitsulo zolemera, monga Pb% ≤ | / | 0.0025 |
Arsenic, monga % ≤ | 0.005 | 0.003 Max |
Pb% ≤ | / | 0.008 |
Fluoride ngati F% ≤ | 0.02 | 0.01 Max |
Madzi osasungunuka % ≤ | 0.1 | 0.01 |
SO4% ≤ | 0.9 | 0.1 |
Cl% ≤ | / | 0.008 |
Iron ngati Fe% ≤ | / | 0.02 |
Kunyamula: 25 kgs thumba, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Kutsegula: 25 kgs pa mphasa: 22 MT/20'FCL; Zopanda palletized: 25MT/20'FCL
Chikwama cha Jumbo : 20 matumba / 20'FCL ;
Monga chotetezera moto cha nsalu, matabwa ndi mapepala, komanso chophimba chotetezera moto, ndi ufa wouma wozimitsa moto. Amagwiritsidwa ntchito ngati feteleza wambiri wopanda chloride N, P paulimi. Zakudya zake zonse (N+P2O5) zili pa 73%, ndipo zitha kugwiritsidwa ntchito ngati zopangira feteleza wa N, P ndi K.
Lembani uthenga wanu apa ndikutumiza kwa ife