ZOWONJEZERA CHAKUDYA-Mono Ammonium Phosphate ( MAP)-342(i)
Zofotokozera | National Standard | Zathu |
Kuyesa % ≥ | 96.0-102.0 | 99 min |
Phosphorus pentoxide% ≥ | / | 62.0 min |
Nayitrogeni, monga N% ≥ | / | 11.8 Mphindi |
PH (10g/L yankho) | 4.3-5.0 | 4.3-5.0 |
Chinyezi% ≤ | / | 0.2 |
Zitsulo zolemera, monga Pb% ≤ | 0.001 | 0.001 Max |
Arsenic, monga % ≤ | 0.0003 | 0.0003 Max |
Pb% ≤ | 0.0004 | 0.0002 |
Fluoride ngati F% ≤ | 0.001 | 0.001 Max |
Madzi osasungunuka % ≤ | / | 0.01 |
SO4% ≤ | / | 0.01 |
Cl% ≤ | / | 0.001 |
Iron ngati Fe% ≤ | / | 0.0005 |
Kugwiritsa ntchito
Amagwiritsidwa ntchito ngati fermentation wothandizira, chakudya, Buffer; chotsitsimutsa mtanda; chotupitsa;chakudya cha yisiti.
Kunyamula: 25 kgs thumba, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Kutsegula: 25 kgs pa mphasa: 22 MT/20'FCL; Zopanda palletized: 25MT/20'FCL
Jumbo bag: 20 matumba / 20'FCL
Lembani uthenga wanu apa ndikutumiza kwa ife